|
| MMH Reference | genevieve | |||||||||||
|
| NZWB Appendix | 319683190 A.I. | Genevieve | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H319683190 | genevieve | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arcodas gee im xquisite | Fem | 2012 | Chestnut | NZWB | |
| gt diamante | Fem | 2010 | Bay | HANN | |
| gt aviator | Male | 2009 | Bay | HANN | |
| gt dreamydna | Fem | 2008 | Chestnut | HANN | |
| vollrath wild cherry | Fem | 2004 | Chestnut | ||
| dynamic genie 'v' | Fem | 1996 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| destiny sommertraum | Fem | 1996 | Bay | HANN | |
| wesermoon v | Fem | 1994 | Chestnut | HANN | |
| don giovanni | Male | 1992 | Chestnut | HANN | |
| genevieve | Fem | 1990 | Chestnut | HANN | |
| dominique | Fem | 1984 | Chestnut | HANN | |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Grey-67 |
|||
TB-Bay- |
|||