|
| MMH Reference | TUXEDO ROSE | |||||||||||
|
| NZWB Register | 2567 | Tuxedo Rose | ||||||||||
|
| NZWB Brand | 2567 | Tuxedo Rose | ||||||||||
|
| Mare | NZWB | TUXEDO ROSE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
| joviannedna | Fem | 2012 | Black | NZWB | |
| jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| collettedna | Fem | 2004 | Bay | NZWB | |
HANN-Dark Chestnut-50 |
|||
HANN-Bay-65 |
|||
TB-Grey-69 |
|||
TB-Bay-63 |
|||