|
| MMH Reference | WAIKIKI STAR XX | |||||||||||
|
| IFHA Brand | Waikiki Star xx | |||||||||||
|
| NZWB Foundation Appendix | Waikiki Star xx | |||||||||||
|
| Mare | WAIKIKI STAR XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| onawe xx | Fem | Bay | TB | ||
| star xx | Fem | TB | |||
| starry eyes xx | Fem | TB | |||
| lanai star xx | Fem | 1995 | Bay | TB | |
| miami xx | Fem | 1993 | Bay | TB | |
| expose' (hula rock) xx | Fem | 1993 | TB | ||
| stars in your eyes xx | Fem | 1991 | Bay | TB | |
| romanella xx | Fem | 1943 | Brown | UNKN | |
TB-Bay-70 |
|||
TB-Bay-70 |
|||
TB-Bay-64 |
|||
TB-Bay-56 |
|||