|
| MMH Reference | WANDERING EYES XX | |||||||||||
|
| IFHA Brand | Wandering Eyes xx | |||||||||||
|
| NZWB Foundation Appendix | Wandering Eyes xx | |||||||||||
|
| [unknown] | WANDERING EYES XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lochmore xx | Fem | Unknown | TB | ||
| sharp eyes xx | Fem | Grey | TB | ||
| havoc xx | Fem | Unknown | UNKN | ||
| mouchoir xx | Fem | 1978 | Chestnut | TB | |
| looking up xx | Male | 1977 | Brown | TB | |
| melika xx | Fem | 1976 | TB | ||
| royal wink xx | Fem | 1974 | Bay | TB | |
| sightseer xx | Fem | 1974 | Bay | TB | |
| tono bungay xx | Male | 1973 | Bay | TB | |
| ballybrit xx | Male | 1973 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-32 |
|||
TB-Grey- |
|||