|
| MMH Reference | Devon | |||||||||||
|
| NZWB Register | 020009994 | Devon | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H020009994 | ***DEVON | ||||||||||
|
| NZHS Brand | H020009994 | ***DEVON | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mcdreamy | Male | Brown | HANN | ||
| timbermill prestivadna | Fem | Dark Bay | HANN | ||
| timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
| timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
| pin up | Fem | 2010 | Bay | HANN | |
| lh mcsteamy | Male | 2009 | Bay | HANN | |
| lh ancore | Male | 2008 | Brown | HANN | |
| abracadabra sdna | Fem | 2006 | Brown | HANN | |
| ashanti | Fem | 2004 | Dark Chestnut | HANN | |
| amulet | Fem | 2003 | Black Brown | HANN | |
| avante garde | Male | 1999 | Black | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
TB-Chestnut-60 |
|||
TB-Bay-78 |
|||