|
| MMH Reference | Wohlanne | |||||||||||
|
| NZWB Appendix | Wohlanne | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| showcase bc | Geld | 2008 | Chestnut | NZWB | |
| luminate bc | Fem | 2006 | Dark Brown | NZWB | |
| wolkenstein bc | Geld | 2002 | Chestnut | NZWB | |
| millenium mayhem | Fem | 2000 | Chestnut | NZWB | |
HANN-Dark Chestnut-50 |
|||
HANN-Bay-65 |
|||
TB-Chestnut-70 |
|||
TB-Bay-66 |
|||