|
| MMH Reference | Worldwide PB | |||||||||||
|
| NZWB Stallion Principal Studbook | Worldwide PB | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| golden phoenix | Fem | ||||
| worldwide asti | Fem | HANN | |||
| world vision | Fem | ||||
| wild dream | Fem | Chestnut | HANN | ||
| worldmagic | Fem | Chestnut | NZWB | ||
| vollrath waldhexe | Fem | ||||
| worlds debutante | Fem | Bay | HANN | ||
| stella 3 | Fem | ||||
| vollrath world | Fem | 2007 | Liver Chestnut | NZWB | |
| whirlwind romance | Fem | 2006 | Bay | NZWB | |
| arkenwood world ovation | Male | 2006 | Liver Chestnut | NZWB | |
| world legacy | Fem | 2005 | Chestnut | NZWB | |
| chs wild rosedna | Fem | 2005 | Chestnut | NZWB | |
| worldstar | Male | 2005 | Bay | NZWB | |
| winnetou | Male | 2005 | Bay | NZWB | |
| mon deo | Male | 2005 | Chestnut | NZWB | |
| vollrath wild cherry | Fem | 2004 | Chestnut | ||
| vollrath waldfee | Fem | 2004 | Bay | NZWB | |
| arkenwood wink n wait | Fem | 2004 | Chestnut | NZWB | |
| wonderworld | Male | 2003 | Chestnut | NZWB | |
| worldman | Male | 2003 | Chestnut | NZWB | |
| waltz | Male | 2003 | Chestnut | NZWB | |
| wild fantasy | Fem | 2003 | Chestnut | HANN | |
| arkenwood world edition | Male | 2003 | Liver Chestnut | NZWB | |
| willowcreek wildfire | Male | 2003 | Chestnut | NZWB | |
| weltmeister af | Male | 2002 | NZWB | ||
| worldwide warrior | Male | 2002 | Chestnut | NZWB | |
| vollrath worldnews | Fem | 2001 | Brown | NZWB | |
| careless whispers | Fem | 2001 | Chestnut | ||
| vollrath woody allen | Geld | 1999 | Liver Chestnut | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Chestnut-83 |
|||
HANN-Chestnut-83 |
|||
HANN--84 |
|||