|
| MMH Reference | Wurlitzer | |||||||||||
|
| NZWB Appendix | Wurlitzer | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wolkenstar | Geld | 2008 | Chestnut | NZWB | |
| romosa mia | Fem | 2007 | Bay | NZWB | |
| wolkenblaz | Geld | 2005 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chandalla abracadabradna | Fem | 2001 | Brown | HANN | |
| chandalla glamour boy | Male | 1994 | Chestnut | NZWB | |
| chandalla glamour girl | Fem | 1987 | Chestnut | HANN | |
HANN-Chestnut-84 |
|||
HANN-Grey-87 |
|||
HANN-Bay-80 |
|||
TB-Chestnut-79 |
|||