|
| MMH Reference | Dazzle | |||||||||||
|
| NZWB Appendix | 020011993 | Dazzle | ||||||||||
|
| Mare | 020011993 | Dazzle | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donna louise | Fem | Chestnut | UNKN | ||
| dunkelmann | Fem | Dark Brown | UNKN | ||
| dazzle | Fem | 1993 | Chestnut | HANN | |
| doris | Fem | 1992 | Chestnut | UNKN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
TB-Black-66 |
|||
TB-Bay-58 |
|||