|
| Microchip | 985125000027138 | LV By Chance xx | ||||||||||
|
| IFHA Brand | NZ00262101F | LV By Chance xx | ||||||||||
|
| NZWB Foundation Studbook | NZ00262101F | LV By Chance xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lv balou chancedna | Fem | 2019 | Bay | NZWB | |
| lv by de faultdna | Fem | 2018 | Chestnut | NZWB | |
| lv take the riskdna | Fem | 2017 | Bay | NZWB | |
| lv concheetahdna | Fem | 2016 | Bay | NZWB | |
TB-Bay-86 |
|||
TB-Brown-75 |
|||
TB-Bay-90 |
|||
TB-Brown-86 |
|||