|
| Microchip | 985111001173921 | LV Royal Design | ||||||||||
|
| NZWB Register | 271516 | LV Royal Design | ||||||||||
|
| NZWB Brand | 271516 | LV Royal Design | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lv royal designdna | Male | 2016 | Bay | NZWB | |
| lv royal jakedna | Male | 2015 | Bay | NZWB | |
| lv royal jester | Male | 2013 | Chestnut | NZWB | |
-- |
|||
HANN-Bay-08 |
|||
TB-Bay-89 |
|||
TB-Bay-00 |
|||