|
| MMH Reference | SHOWTYM MILLIONAIRE | |||||||||||
|
| NZWB Appendix | Showtym Millionaire | |||||||||||
|
| [unknown] | ESNZ248626 | SHOWTYM MILLIONAIRE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
| brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
| cabernet vwnz | Fem | 2019 | Grey | NZWB | |
| duchess vwnz | Fem | 2018 | Bay | NZWB | |
| countess vwnzdna | Fem | 2016 | NZWB | ||
| empress vwnz | Fem | 2014 | WB | ||
| showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
| princess vwnz | Fem | 2012 | |||
KWPN-Bay-80 |
|||
HOLST-Brown-75 |
|||
TB-Bay-92 |
|||
TB-Bay-92 |
|||