|
| MMH Reference | SHOWTYM COVER GIRL | |||||||||||
|
| [unknown] | SHOWTYM COVER GIRL | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chancellor | Male | 2018 | Grey | NZWB | |
| lucerne omega | Fem | 2014 | Grey | NZWB | |
| laird | Geld | 2012 | Bay | NZWB | |
| santa baby | Fem | 2007 | Grey | NZWB | |
| showtym cover girl | Fem | 2005 | Skewbald | NZSH | |
NZSH-Skewbald- |
|||
-- |
|||
KWPN-Bay-92 |
|||
-- |
|||