|
| Microchip | 985125000094548 | Dansants D'Rouge | ||||||||||
|
| NZWB Mare Studbook | 275815 | Dansants D'Rouge | ||||||||||
|
| NZWB Brand | 554009NZ0275815 | Dansants D'Rouge | ||||||||||
|
| NZWB UELN | 554009NZ0275815 | Dansants D'Rouge | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnerbelle | Fem | 2019 | Bay | ||
| donnernoire cds | Fem | 2017 | Dark Brown | NZWB | |
| dansants d'rougedna | Fem | 2015 | Chestnut | NZWB | |
| donnerflare cds | Fem | 2013 | Chestnut | NZWB | |
| cds rohdiaflew | Fem | 2013 | Chestnut | NZWB | |
| donnerflew cds | Fem | 2011 | Black | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HOLST-Brown-87 |
|||
HANN-Brown-98 |
|||