|
| MMH Reference | Furstenball | |||||||||||
|
| OLDBG Brand | 276433330843106 | FURSTENBALL OLD. | ||||||||||
|
| OLDBG UELN | 276433330843106 | FURSTENBALL OLD. | ||||||||||
|
| NZWB Appendix | Furstenball | |||||||||||
|
| Stallion | DE433330843106 | FURSTENBALL OLD. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst toto | Male | Dark Brown | HANN | ||
| fortunes beauty xt (old) | Fem | Black | OS | ||
| furst belissaro | Male | Dark Brown | HANN | ||
| fursten d'zine mh | Fem | HANN | |||
| st.pr.s floies | Fem | Unknown | HANN | ||
| farrell | Male | Dark Brown | HANN | ||
| swe furstinberri | Fem | 3013 | Brown | HANN | |
| koru's furst herodna | Male | 2023 | Bay | NZWB | |
| stoneylea furstin pearl | Fem | 2023 | Unknown | HANN | |
| furst folkloredna | Male | 2022 | Bay | NZWB | |
| zz_00denbie | Male | 2022 | Brown | RHEIN | |
| stoneylea furstin valentinedna | Fem | 2022 | Dark Bay | HANN | |
| forget me not odna | Fem | 2021 | Buckskin | RHEIN | |
| stoneylea furstin freyadna | Fem | 2021 | Dark Bay | HANN | |
| foal sapphire lady (molly) | Male | 2020 | Dark Bay | RHEIN | |
| furstensterndna | Male | 2020 | Brown | HANN | |
| flash dance mhdna | Fem | 2019 | Black | HANN | |
| stoneylea finley gold medal foaldna | Male | 2019 | Brown | HANN | |
| fursten fiore mhdna | Fem | 2019 | Dark Brown | HANN | |
| furst noir effdna | Male | 2019 | Black | RHEIN | |
| furstin d'zine mhdna | Fem | 2018 | Black | HANN | |
| fanciful mhdna | Fem | 2018 | Bay | HANN | |
| furst dance | Male | 2018 | Bay | HANN | |
| stoneylea furstin leila | Fem | 2018 | Brown | HANN | |
| furst klasse mh | Male | 2018 | Black | HANN | |
| funnydna | Geld | 2017 | Dark Brown | NZWB | |
| fendi mh | Fem | 2017 | Dark Brown | HANN | |
| furst of all o | Male | 2017 | Bay | RHEIN | |
| stoneylea furstin fantasie gold medal foal | Fem | 2017 | Dark Bay | HANN | |
| fashion designer | Fem | 2016 | Brown | HANN | |
| florette mh | Fem | 2016 | Bay | HANN | |
| hph fascination | Fem | 2016 | Bay | HANN | |
| furst surprise | Fem | 2016 | Dark Brown | RHEIN | |
| falcon o | Male | 2016 | Brown | RHEIN | |
| furst hit edhdna | Male | 2016 | Brown | HANN | |
| feliciannadna | Fem | 2015 | Bay | HANN | |
| fonteyn o | Fem | 2015 | Brown | HANN | |
| hph furst welcomedna | Male | 2015 | Dark Brown | HANN | |
| em felize mh | Fem | 2015 | Dark Brown | HANN | |
| faberge mh | Male | 2014 | Black | HANN | |
| fairytale mh | Fem | 2014 | Bay Brown | HANN | |
| hph fascinate | Male | 2014 | Bay | HANN | |
| flash o | Male | 2014 | Buckskin | RHEIN | |
| em fanfare mh | Fem | 2013 | Black | HANN | |
| stoneylea felicio | Male | 2013 | Bay | HANN | |
| fascination kvdna | Fem | 2013 | Dark Brown | HANN | |
| fürsten lookdna | Male | 2011 | Black | HANN | |
| stoneylea felicity | Fem | 2011 | Bay | HANN | |
| finestdna | Male | 2011 | Black | HANN | |
RHEIN-Bay-86 |
|||
WESTF-Brown-94 |
|||
OS-Dark Chestnut-81 |
|||
OS-Bay-93 |
|||