|
| MMH Reference | Distelene | |||||||||||
|
| NZWB Appendix | 319610884 | Distelene | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H319610884 | distelene | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton annastacia | Fem | 2003 | HANN | ||
| henton annastasia | Fem | 2003 | Brown | HANN | |
| henton distinctive | Male | 2002 | Chestnut | HANN | |
| henton dior | Fem | 2000 | Bay | HANN | |
| henton after dark | Male | 2000 | Dark Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| philemon | Fem | Bay | WB | ||
| distelene | Fem | 1984 | Bay | HANN | |
| windermere | Fem | 1980 | Bay | HANN | |
| flair | Fem | 1978 | Bay | HANN | |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Chestnut-64 |
|||
TB-Brown-62 |
|||