|
| MMH Reference | DIAMOND DIVA NZWB | |||||||||||
|
| Microchip | 934000090104439 | Diamond Diva | ||||||||||
|
| NZWB Mare Studbook | 275312 | Diamond Diva | ||||||||||
|
| NZWB Brand | 275312 | Diamond Diva | ||||||||||
|
| Mare-Main Studbook Rheinland | 275312RH | DIAMOND DIVA NZWB | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stormzy eff | Male | 2023 | Black | RHEIN | |
| juelle effdna | Fem | 2022 | Brown | RHEIN | |
| dark knight effdna | Male | 2020 | Black Brown | RHEIN | |
| furst noir effdna | Male | 2019 | Black | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donna louise | Fem | Chestnut | UNKN | ||
| dunkelmann | Fem | Dark Brown | UNKN | ||
| dazzle | Fem | 1993 | Chestnut | HANN | |
| doris | Fem | 1992 | Chestnut | UNKN | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HANN-Black-81 |
|||
TB-Black-77 |
|||