|
| Microchip | 953010001043904 | Willowbank Holly | ||||||||||
|
| NZWB Register | 280014 | Willowbank Holly | ||||||||||
|
| NZWB Brand | 280014 | Willowbank Holly | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl i'm special spencerdna | Male | 2017 | Brown | NZWB | |
| willowbank evedna | Fem | 2016 | Dark Brown | NZWB | |
| willowbank hollydna | Fem | 2014 | Black | NZWB | |
| rubenesque (audrey hepburn) | Fem | 2012 | Chestnut | HOLST | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HOLST-Bay-93 |
|||
TB-Black-90 |
|||