|
| MMH Reference | Audrey Girl | |||||||||||
|
| NZWB Appendix | Audrey Girl | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl i'm special spencerdna | Male | 2017 | Brown | NZWB | |
| willowbank evedna | Fem | 2016 | Dark Brown | NZWB | |
| willowbank hollydna | Fem | 2014 | Black | NZWB | |
| rubenesque (audrey hepburn) | Fem | 2012 | Chestnut | HOLST | |
HOLST-Bay-67 |
|||
HOLST-Dark Brown-81 |
|||
TB-Dark Brown-81 |
|||
TB-Brown- |
|||