|
| Microchip | 985125000091467 | Lessings Grace | ||||||||||
|
| NZWB Derivative B Register | 283316D | Lessings Grace | ||||||||||
|
| NZWB Brand | 283316D | Lessings Grace | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| timeless classic | Geld | 2018 | Black | ||
| lessings grace | Fem | 2016 | Black | NZWB | |
| ringo rising star | Geld | 2013 | Bay | NZWB | |
| rubinesque | Fem | 2012 | Black | NZWB | |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
BWP-Black-81 |
|||
-- |
|||