|
| Microchip | 985125000075881 | Fernlea Don Reveille | ||||||||||
|
| NZWB Register | 274415 | Fernlea Don Reveille | ||||||||||
|
| NZWB Brand | 554009NZ0274415 | Fernlea Don Reveille | ||||||||||
|
| NZWB UELN | 554009NZ0274415 | Fernlea Don Reveille | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fernlea don rubato | Geld | 2016 | Dark Brown | NZWB | |
| fernlea don reveille | Male | 2015 | Black | NZWB | |
| fernlea portobello | Male | 2011 | Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HANN-Black-91 |
|||
TB--98 |
|||