|
| MMH Reference | YAMANIN VITAL XX | |||||||||||
|
| IFHA Brand | Yamanin Vital xx | |||||||||||
|
| NZWB Foundation Appendix | Yamanin Vital xx | |||||||||||
|
| [unknown] | YAMANIN VITAL XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| showcase xx | Fem | 2008 | Brown | TB | |
| mrs boss xx | Fem | 2006 | Brown | TB | |
| abbey xx | Fem | 2005 | Bay | TB | |
| maryfield (2002) xxdna | Fem | 2002 | TB | ||
| sparkling diamond xx | Fem | 1999 | |||
TB-Bay-65 |
|||
TB-Bay-61 |
|||
TB-Bay-72 |
|||
TB--69 |
|||