|
| MMH Reference | Jagged Mountain Chilli | |||||||||||
|
| Microchip | 900096000097827 | Jagged Mountain Chilli | ||||||||||
|
| NZWB Mare Studbook | NZ-2-2014-002 | Jagged Mountain Chilli | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ff valentino | Geld | 2023 | Buckskin | ||
| ff cadencedna | Fem | 2022 | Chestnut | NZWB | |
| ff lovella | Fem | 2020 | Bay | NZWB | |
| ff lieblingdna | Fem | 2019 | Bay | NZWB | |
| ff lysander | Geld | 2017 | Bay | NZWB | |
NZWB-Dark Brown-00 |
|||
HANN-Chestnut-96 |
|||
TB-Chestnut-83 |
|||