|
| Microchip | 934000090115269 | Rubinesque | ||||||||||
|
| NZWB Derivative B Register | 274512D | Rubinesque | ||||||||||
|
| NZWB Brand | 274512D | Rubinesque | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| timeless classic | Geld | 2018 | Black | ||
| lessings grace | Fem | 2016 | Black | NZWB | |
| ringo rising star | Geld | 2013 | Bay | NZWB | |
| rubinesque | Fem | 2012 | Black | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
BWP-Black-81 |
|||
-- |
|||