|
| MMH Reference | green desert xx | |||||||||||
|
| IFHA Brand | Green Desert xx | |||||||||||
|
| NZWB Foundation Appendix | Green Desert xx | |||||||||||
|
| Stallion | green desert xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oasis dream xx | Male | Bay | TB | ||
| seasoned star xx | Male | Unknown | UNKN | ||
| elfaslah xx | Fem | Unknown | UNKN | ||
| great britain xx | Male | 2002 | Bay | TB | |
| invincible spirit xx | Male | 1997 | Bay | TB | |
| cape cross xx | Male | 1993 | Bay | TB | |
| desert style xx | Male | 1992 | Bay | TB | |
| magic ring xx (ire) | Male | 1989 | Bay | TB | |
| volksraad xx | Male | 1988 | Bay | TB | |
| desert sun xx | Male | 1988 | Bay | TB | |
| elfaslah xx | Fem | 1988 | TB | ||
TB-Bay-61 |
|||
TB-Unknown-68 |
|||
TB-Bay-65 |
|||
TB-Unknown-68 |
|||