|
| MMH Reference | West-lea Hampton Park | |||||||||||
|
| Microchip | 985125000092662 | West-lea Hampton Park | ||||||||||
|
| NZWB Register | TBANZ 041/16 | West-lea Hampton Park | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| west-lea hampton park | Fem | 2016 | Dark Brown | TRAK | |
| west-lea holland park | Fem | 2014 | Grey | NZWB | |
| west-lea harrington park | Male | 2013 | Bay | NZWB | |
| west-lea hyde park | Fem | 2011 | Dark Brown | NZWB | |
TRAK-Bay-85 |
|||
TRAK-Black-92 |
|||
TB-Brown-82 |
|||
TB--84 |
|||