|
| Microchip | 985125000094810 | Quiz L A | ||||||||||
|
| NZWB Register | 279016 | Quiz L A | ||||||||||
|
| NZWB Brand | 554009NZ0279016 | Quiz L A | ||||||||||
|
| NZWB UELN | 554009NZ0279016 | Quiz L A | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dante la | Male | 2020 | Bay | NZWB | |
| fittleworth zuludna | Geld | 2018 | Bay | NZWB | |
| cassius ladna | Geld | 2018 | Bay | NZWB | |
| quiz l adna | Male | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gracious ladna | Fem | 2012 | Bay | NZWB | |
| gemara ladna | Fem | 2008 | Bay | NZWB | |
| rondezvous la | Geld | 2006 | Bay | NZWB | |
HOLST-Bay-95 |
|||
HOLST-- |
|||
HANN-Bay-01 |
|||