|
| MMH Reference | Argentina | |||||||||||
|
| NZWB Appendix | 316790381 | Argentina | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H316790381 | ARGENTINA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-65 |
|||
TB-Chestnut-55 |
|||
TB-Brown-52 |
|||