|
| MMH Reference | BLUEBIRD XX | |||||||||||
|
| IFHA Brand | Bluebird xx | |||||||||||
|
| NZWB Foundation Appendix | Bluebird xx | |||||||||||
|
| Stallion | BLUEBIRD XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bourverie blue xx | Fem | 1999 | Chestnut | TB | |
| reflected image xx | Fem | 1996 | Bay | TB | |
| fledged xx | Fem | 1995 | Bay | TB | |
| pines princess xx | Fem | 1995 | Bay | TB | |
| fly to the stars xx | Male | 1994 | Bay | TB | |
| joy xx | Fem | 1993 | Bay | TB | |
| blues traveller xx | Male | 1990 | Bay | TB | |
| chagall xx | Male | 1989 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-61 |
|||
TB-Bay- |
|||