|
| MMH Reference | Pure Love | |||||||||||
|
| Microchip | 953010001045315 | Skyhi Pure Love | ||||||||||
|
| NZWB Mare Studbook | 277912 | Skyhi Pure Love | ||||||||||
|
| NZWB Brand | 277912 | Skyhi Pure Love | ||||||||||
|
| Mare | Pure Love | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furstinna | Fem | 2022 | Bay | NZWB | |
| furst falco | Geld | 2020 | Dark Brown | NZWB | |
| skyhi fibonacci ewnzdna | Fem | 2018 | Black Tobiano | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance visage d'amourdna | Male | 2016 | black & brown | NZWB | |
| skyhi kobalt k | Geld | 2014 | Black | NZWB | |
| skyhi pure lovedna | Fem | 2012 | Dark Bay | NZWB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HANN-Black-91 |
|||
WB-Bay- |
|||