![]() | MMH Reference | Winter Guelder Rose | |||||||||||
![]() | NZWB Appendix | 316727490 A.I. | Winter Guelder Rose | ||||||||||
![]() | [unknown] | 316727490 | Winter Guelder Rose |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namewinter ash | genFem | year | colDark Brown | breedUNKN | |
Namewinter aspen | genFem | year | colDark Brown | breedUNKN | |
Namewinter ginko | genFem | year | colDark Brown | breedUNKN | |
Namewinter oak | genFem | year | colChestnut | breedUNKN | |
Namewinter acacia | genFem | year | colDark Brown | breedHANN | |
Namewinter damson | genFem | year1994 | colDark Bay | breedHANN | |
Namewinter guelder rose | genFem | year1989 | colChestnut | breedHANN | |
Namedecoration | genFem | year1987 | colBay | breedHANN | |
Namewinter willow | genFem | year1983 | colChestnut | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namearctic oak xx | genFem | year1974 | colBrown | breedTB | |
Namebattle salute xx | genFem | year1973 | colChestnut | breedTB |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Bay-58 |
|||
TB-Chestnut-66 |
|||