|
| MMH Reference | Watzmann | |||||||||||
|
| NZWB Appendix | Watzmann | |||||||||||
|
| [unknown] | WATZMANN | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| st.pr.st wunschblume | Fem | Unknown | UNKN | ||
| whoopy | Fem | 1993 | Chestnut | HANN | |
| waldfee | Fem | 1987 | Chestnut | HANN | |
| st.pr.st whyoming | Fem | 1987 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |