|
| Microchip | 985125000096308 | Matai Zarité | ||||||||||
|
| NZWB Register | 280516 | Matai Zarité | ||||||||||
|
| NZWB Brand | 280516 | Matai Zarité | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matai southern light | Geld | 2013 | Grey | NZWB | |
| matai perigree moon | Fem | 2012 | Bay | NZWB | |
| matai fleur de l'age | Fem | 2010 | Bay | NZWB | |
| matai sugarsnap | Fem | 2009 | Dark Bay | NZWB | |
| glamour girl | Fem | 2004 | Bay | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
HOLST-Bay-97 |
|||
NZSH--95 |
|||