|
| Microchip | 985125000091485 | Dita von Timbermill | ||||||||||
|
| NZWB Derivative A Register | 282712D | Dita von Timbermill | ||||||||||
|
| NZWB Brand | 282712D | Dita von Timbermill | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dita von timbermill | Fem | 2012 | Black | NZWB | |
| timbermill zurich | Male | 2011 | Bay | NZWB | |
| zuri | Fem | 2008 | Brown | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
TB-Grey-92 |
|||
TB--87 |
|||