|
| MMH Reference | Tunes to Blue NZPH | |||||||||||
|
| NZWB Appendix | Tunes to Blue NZPH | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tune to blues nzph | Fem | Brown | WB | ||
| double j lyric | Fem | 2018 | Bay | NZWB | |
| fandango nzphdna | Fem | 2014 | Bay | WB | |
| enya nzph | Fem | 2013 | Brown | HOLST | |
| tunes to blue nzphdna | Fem | 2005 | Brown | NZSH | |
KWPN-Bay-84 |
|||
KWPN-Grey-82 |
|||
SF-Bay-93 |
|||
NZSH-Bay-95 |
|||