|
| Microchip | 985125000075470 | Chiquita RF | ||||||||||
|
| NZWB Mare Studbook | 284416 | Chiquita RF | ||||||||||
|
| NZWB Brand | 554009NZ0284416 | Chiquita RF | ||||||||||
|
| NZWB UELN | 554009NZ0284416 | Chiquita RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ultimate rfdna | Fem | 2023 | Bay | NZWB | |
| cornetto rfdna | Fem | 2020 | Bay | NZWB | |
| candescent rfdna | Fem | 2018 | Dark Brown | NZWB | |
| chiquita rfdna | Fem | 2016 | Bay | NZWB | |
HOLST-Bay-99 |
|||
SACHT-Bay-97 |
|||
SF-Bay-93 |
|||
NZSH-Brown- |
|||