|
| Microchip | 985125000075467 | Optimistic NZPH | ||||||||||
|
| NZWB Derivative B Register | 284801D | Optimistic NZPH | ||||||||||
|
| NZWB Brand | 284801D | Optimistic NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ultimate rfdna | Fem | 2023 | Bay | NZWB | |
| cornetto rfdna | Fem | 2020 | Bay | NZWB | |
| candescent rfdna | Fem | 2018 | Dark Brown | NZWB | |
| chiquita rfdna | Fem | 2016 | Bay | NZWB | |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
SF-Bay-74 |
|||
NZSH-- |
|||