|
| Microchip | 900108000495398 | Waitangi Hotspot | ||||||||||
|
| NZWB Mare Studbook | 284509 | Waitangi Hotspot | ||||||||||
|
| NZWB Brand | 554009NZ0284509 | Waitangi Hotspot | ||||||||||
|
| NZWB UELN | 554009NZ0284509 | Waitangi Hotspot | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bailey rfdna | Fem | 2023 | Grey | NZWB | |
| concorde rfdna | Male | 2022 | Grey | NZWB | |
| brampton rfdna | Geld | 2021 | Grey | NZWB | |
| countessa rfdna | Fem | 2019 | Grey | NZWB | |
| cabaret rfdna | Geld | 2018 | Chestnut | NZWB | |
| coeur de l'amour rfdna | Male | 2014 | Grey | NZWB | |
HOLST-Grey-86 |
|||
TB-Grey-83 |
|||
TB-Chestnut-82 |
|||
TB-Chestnut-72 |
|||