|
| MMH Reference | Domina | |||||||||||
|
| NZWB Appendix | 319683586 | Domina | ||||||||||
|
| [unknown] | H319683596 | DOMINA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| baltic analysen | Fem | Dark Bay | HANN | ||
| baltic lady | Fem | 1999 | Dark Bay | NZWB | |
| baltic countessdna | Fem | 1998 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| domina | Fem | 1985 | Bay | HANN | |
| waldelust | Male | 1984 | Dark Brown | HANN | |
| winter cherry | Fem | 1983 | Bay | HANN | |
| wunderkind | Fem | 1979 | Dark Brown | HANN | |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Grey-59 |
|||
TB-Grey- |
|||