|
| MMH Reference | Calypso IV | |||||||||||
|
| NZWB Appendix | Calypso IV | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tibris | Fem | 1981 | Chestnut | HOLST | |
| calypso iv | Male | 1978 | Black | HOLST | |
| calypso iii | Male | 1977 | Bay | HOLST | |
| calypso ii | Male | 1974 | Brown | HOLST | |
| calypso i | Male | 1973 | Bay | HOLST | |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-40 |
|||
HOLST-Dark Brown-49 |
|||