|
| MMH Reference | ROJIPATH XX | |||||||||||
|
| IFHA Brand | Rojipath xx | |||||||||||
|
| NZWB Foundation Appendix | Rojipath xx | |||||||||||
|
| [unknown] | ROJIPATH XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rojisandra lass xx | Fem | Unknown | UNKN | ||
| chums honey xx | Fem | 1987 | Bay | TB | |
| von marie xx | Fem | 1981 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| desirade xx | Fem | Bay | UNKN | ||
| relko xx | Male | Bay | UNKN | ||
| rocky mountain xx | Male | Brown | UNKN | ||
| match iii xx | Male | Brown | UNKN | ||
| rojika xx | Fem | 1963 | Unknown | UNKN | |
UNKN-Grey-48 |
|||
UNKN-Bay-48 |
|||
TB-Bay-47 |
|||
UNKN-Chestnut- |
|||