|
| MMH Reference | Andretti | |||||||||||
|
| HOLST Brand | 276421000328407 | ANDRETTI HOLST. | ||||||||||
|
| HOLST UELN | 276421000328407 | ANDRETTI HOLST. | ||||||||||
|
| NZWB Stallion Studbook | Andretti | |||||||||||
|
| Stallion | 276421000328407 | ANDRETTI HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mafia bp | Geld | 2023 | Chestnut | ||
| ruby | Fem | 2020 | Bay | RHEIN | |
| abercrombie pshdna | Male | 2019 | Chestnut | HANN | |
| rumpus | Male | 2017 | Bay | NZWB | |
| amarillo pshdna | Fem | 2016 | Chestnut | HANN | |
| takapoto lombardi | Geld | 2014 | Chestnut | NZWB | |
| alinghi csnz | Male | 2011 | Chestnut | HANN | |
HOLST-Bay-87 |
|||
HOLST-Grey-89 |
|||
HOLST-Grey-85 |
|||
HOLST-Chestnut-86 |
|||