|
| Microchip | 953010000531311 | D'Malia | ||||||||||
|
| NZWB Register | 289811 | D'Malia | ||||||||||
|
| NZWB Brand | 289811 | D'Malia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| d'malia | Fem | 2011 | Bay | NZWB | |
| rosari sakanadna | Fem | 2007 | Bay | NZWB | |
| rosari donatelladna | Fem | 2005 | Dark Bay | NZWB | |
| rosari giselledna | Fem | 2003 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weltnader | Fem | Chestnut | HANN | ||
| mastery nzwb | Fem | Bay | NZWB | ||
| donna | Fem | 1999 | Dark Bay | HANN | |
| mastery | Fem | 1997 | Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
SWB-Bay-88 |
|||
TB-Bay-88 |
|||