|
| Microchip | 985125000099432 | Cashier RF | ||||||||||
|
| NZWB Register | 291317 | Cashier RF | ||||||||||
|
| NZWB Brand | 554009NZ0291317 | Cashier RF | ||||||||||
|
| NZWB UELN | 554009NZ0291317 | Cashier RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| collateral rfdna | Geld | 2021 | Bay | NZWB | |
| decadence rfdna | Fem | 2020 | Grey | NZWB | |
| distinctive rfdna | Fem | 2018 | Grey | NZWB | |
| cashier rfdna | Geld | 2017 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
| joviannedna | Fem | 2012 | Black | NZWB | |
| jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| collettedna | Fem | 2004 | Bay | NZWB | |
HOLST-Grey-04 |
|||
HOLST-Dark Brown-05 |
|||
HOLST-Bay-91 |
|||
NZWB-Bay-92 |
|||