|
| Microchip | 953010002076621 | Cincinnati AH | ||||||||||
|
| NZWB Register | 295117 | Cincinnati AH | ||||||||||
|
| NZWB Brand | 295117 | Cincinnati AH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| l'nino ah | Geld | 2023 | Bay | ||
| leap for joie ah | Fem | 2020 | Bay | NZWB | |
| lion heart ah | Male | 2019 | Bay | NZWB | |
| standing ovation ahdna | Male | 2018 | Bay | RHEIN | |
| cincinnati ahdna | Male | 2017 | Bay | NZWB | |
| dreams of joie ah | Geld | 2016 | Black | NZWB | |
| dedication j ah | Geld | 2015 | Black | NZWB | |
HOLST-Grey-92 |
|||
KWPN-Brown-02 |
|||
BWP-Black-81 |
|||
TB-Bay-88 |
|||