|
| Microchip | 953010002174043 | Lafayette Holiday AH | ||||||||||
|
| NZWB Register | 295017 | Lafayette Holiday AH | ||||||||||
|
| NZWB Brand | 295017 | Lafayette Holiday AH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| light year ah | Geld | 2020 | Chestnut | NZWB | |
| luna belle ah | Fem | 2019 | Chestnut | NZWB | |
| super trooper ah | Geld | 2018 | Chestnut | ||
| lafayette holiday ahdna | Fem | 2017 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| galiana gino | Geld | 2008 | Chestnut | NZWB | |
| galiana george | Male | 2007 | Chestnut | NZWB | |
| galiana belledna | Fem | 2006 | Chestnut | NZWB | |
| astek carmenella | Fem | 2004 | Bay | NZWB | |
HOLST-Bay-67 |
|||
HOLST-Bay-83 |
|||
HANN-Bay-01 |
|||
TB-Chestnut-95 |
|||