|
| MMH Reference | Benicio | |||||||||||
|
| HANN Brand | 276431316676305 | BENICIO | ||||||||||
|
| HANN UELN | 276431316676305 | BENICIO | ||||||||||
|
| NZWB Appendix | Benicio | |||||||||||
|
| Stallion | DE431316676305 | BENICIO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bonds | Male | Liver Chestnut | OS | ||
| be sure | Male | 2017 | Brown | HANN | |
| bently mh | Male | 2017 | Bay | HANN | |
| bugatti mh | Male | 2016 | Bay | HANN | |
| river park bellasaria | Fem | 2016 | Bay | HANN | |
| bon bon mh | Fem | 2016 | Dark Chestnut | HANN | |
| blue hors barondna | Male | 2013 | Chestnut | HANN | |
| bonds hc | Male | 2013 | Dark Chestnut | OS | |
HANN-Dark Chestnut-84 |
|||
RHEIN-Chestnut-80 |
|||
HANN-Chestnut-89 |
|||
HANN-black & brown-92 |
|||