|
| Microchip | 990000001661951 | Rangatira Forest | ||||||||||
|
| NZWB Register | 295817 | Rangatira Forest | ||||||||||
|
| NZWB Brand | 554009NZ0295817 | Rangatira Forest | ||||||||||
|
| NZWB UELN | 554009NZ0295817 | Rangatira Forest | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira fioskydna | Male | 2017 | Chestnut | NZWB | |
| rangatira forest | Male | 2017 | Bay | NZWB | |
| reihana xxdna | Fem | 2014 | Brown | TB | |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
TB-Bay-94 |
|||
TB-Brown-84 |
|||