|
| Microchip | 953010002078525 | BR Golden Chico | ||||||||||
|
| NZPP Register | 296517 | BR Golden Chico | ||||||||||
|
| NZWB Brand | 554009NZ0296517 | BR Golden Chico | ||||||||||
|
| NZWB UELN | 554009NZ0296517 | BR Golden Chico | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pied piper beethoven | Male | 2023 | Chestnut | NZWB | |
| pied piper wizardry | Male | 2023 | Buckskin | NZWB | |
| pied piper lola belle | Fem | 2023 | Chestnut | NZWB | |
| sitara | Fem | 2022 | Palomino | ||
| pied piper evolution | Fem | 2022 | Buckskin | ||
| pied piper platinum | Geld | 2021 | Bay | NZWB | |
| pied piper royale | Fem | 2021 | Buckskin | NZWB | |
| ocean gold | Geld | 2021 | Palomino | ||
| pied piper dante | Geld | 2020 | Black Tobiano | NZWB | |
RP-Palomino-99 |
|||
-Brown-98 |
|||
-Brown-95 |
|||
CONN-Bay- |
|||