|
| MMH Reference | sir ivor xx | |||||||||||
|
| IFHA Brand | 276306064351265 | SIR IVOR XX | ||||||||||
|
| IFHA Brand | Sir Ivor xx | |||||||||||
|
| IFHA UELN | 276306064351265 | SIR IVOR XX | ||||||||||
|
| NZWB Foundation Appendix | Sir Ivor xx | |||||||||||
|
| [unknown] | sir ivor xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| regal spy xx | Fem | TB | |||
| ivanjika xx | Fem | Bay | UNKN | ||
| ivoire ii xx | Fem | Unknown | UNKN | ||
| majesty (ire) xx | Male | Chestnut | UNKN | ||
| st hilarion xx | Male | 1982 | Bay | TB | |
| cocky golfer xx | Male | 1979 | Bay | TB | |
| foreign courier xx | Fem | 1979 | Unknown | TB | |
| sir fleet xx | Male | 1977 | Bay | TB | |
| monroe xx | Fem | 1977 | Unknown | TB | |
| count ivor xx | Male | 1975 | Brown | TB | |
| turkish treasure xx | Fem | 1975 | Unknown | UNKN | |
| grand luxe xx | Fem | 1974 | Chestnut | TB | |
| ivory hunter xx | Male | 1974 | Bay | TB | |
| ivory wand xx | Fem | 1973 | Unknown | TB | |
| fosforo xx | Male | 1972 | Chestnut | TB | |
| ivanjica xx | Fem | 1972 | TB | ||
| imperial prince xx | Male | 1971 | Brown | TB | |
| sir tristram xx | Male | 1971 | Bay | TB | |
TB-Bay-51 |
|||
TB--52 |
|||
TB-Chestnut-47 |
|||
TB-Bay-43 |
|||